We connect traditionally hard-to-reach regions to global financial infrastructure, offering competitive, fast and reliable settlement. Our currency capabilities span Africa, LATAM , the Caribbean, Asia Pacific and the Middle East, as well as G10 countries.
Global reach
Access 120+ currencies across 800+ currency pairs
We provide a full range of banking solutions across more than 120 countries. Our coverage includes major global currencies as well as a broad mix of specialist and frontier-market currencies spanning Africa, Asia, the Caribbean, and Latin America.
Africa
Country | Currency | Code | FX | RTGS | ACH |
---|---|---|---|---|---|
Algeria | Algerian Dinar | DZD | |||
Angola | Angolan Kwanza | AOA | |||
Benin | West African Franc | XOF | |||
Botswana | Botswana Pula | BWP | |||
Burkina Faso | West African Franc | XOF | |||
Burundi | Burundian Franc | BIF | |||
Cameroon | Central African Franc | XAF | |||
Cape Verde | Cape Verdean Escudo | CVE | |||
Central African Republic (C.A.R) | Central African Franc | XAF | |||
Chad | Central African Franc | XAF | |||
Cote d’Ivoire | West African Franc | XOF | |||
Democratic Republic of Congo | Congolese Franc | CDF | |||
Djibouti | Djiboutian Franc | DJF | |||
Egypt | Egyptian Pound | EGP | |||
Equatorial Guinea | Central African Franc | XAF | |||
Eswatini | Swazi Lilangeni | SZL | |||
Ethiopia | Ethiopian Birr | ETB | |||
Gabon | Central African Franc | XAF | |||
Gambia | Gambian Dalasi | GMD | |||
Ghana | Ghanaian Cedi | GHS | |||
Guinea | Guinean Franc | GNF | |||
GuineaBissau | West African Franc | XOF | |||
Kenya | Kenyan Shilling | KES | |||
Lesotho | Lesotho Loti | LSL | |||
Liberia | Liberian Dollar | LRD | |||
Madagascar | Malagasy Ariary | MGA | |||
Malawi | Malawian Kwacha | MWK | |||
Mali | West African Franc | XOF | |||
Mauritania | Mauritanian Ouguiya | MRU | |||
Mauritius | Mauritian Rupee | MUR | |||
Morocco | Moroccan Dirham | MAD | |||
Mozambique | Mozambican Metical | MZN | |||
Namibia | Namibian Dollar | NAD | |||
Niger | West African Franc | XOF | |||
Nigeria | Nigerian Naira | NGN | |||
Republic of Congo | Central African Franc | XAF | |||
Rwanda | Rwandan Franc | RWF | |||
Senegal | West African Franc | XOF | |||
Sierra Leone | Sierra Leonean Leone | SLE | |||
South Africa | South African Rand | ZAR | |||
South Sudan | South Sudanese Pound | SSP | |||
Sudan | Sudanese Pound | SDG | |||
Tanzania | Tanzanian Shilling | TZS | |||
Togo | West African Franc | XOF | |||
Tunisia | Tunisian Dinar | TND | |||
Uganda | Ugandan Shilling | UGX | |||
Zambia | Zambian Kwacha | ZMW | |||
Zimbabwe | Zimbabwean Dollar | ZWG |
Americas / Caribbean
Country | Currency | Code | FX | RTGS | ACH |
---|---|---|---|---|---|
Anguilla | East Caribbean Dollar | XCD | |||
Antigua and Barbuda | East Caribbean Dollar | XCD | |||
Argentina | Argentine Peso | ARS | |||
Bahamas | Bahamian Dollar | BSD | |||
Barbados | Barbados Dollar | BBD | |||
Belize | Belize Dollar | BZD | |||
Bermuda | Bermudan Dollar | BMD | |||
Bolivia | Bolivian Boliviano | BOB | |||
Brazil | Brazilian Real | BRL | |||
Canada | Canadian Dollar | CAD | |||
Cayman Islands | Cayman Islands Dollar | KYD | |||
Chile | Chilean Peso | CLP | |||
Colombia | Colombian Peso | COP | |||
Costa Rica | Costa Rican Colón | CRC | |||
Dominica | East Caribbean Dollar | XCD | |||
Dominican Republic | Dominican Peso | DOP | |||
Grenada | East Caribbean Dollar | XCD | |||
Guatemala | Guatemalan Quetzal | GTQ | |||
Guyana | Guyanese Dollar | GYD | |||
Haiti | Haitian Gourde | HTG | |||
Honduras | Honduran Lempira | HNL | |||
Jamaica | Jamaican Dollar | JMD | |||
Mexico | Mexican Peso | MXN | |||
Montserrat | East Caribbean Dollar | XCD | |||
Nicaragua | Nicaraguan Cordoba | NIO | |||
Paraguay | Paraguayan Guarani | PYG | |||
Peru | Peruvian Sol | PEN | |||
Saint Kitts and Nevis | East Caribbean Dollar | XCD | |||
Saint Lucia | East Caribbean Dollar | XCD | |||
Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | |||
Suriname | Surinamese Dollar | SRD | |||
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | |||
United States | United States Dollar | USD | |||
Uruguay | Uruguayan Peso | UYU |
Asia Pacific
Country | Currency | Code | FX | RTGS | ACH |
---|---|---|---|---|---|
Afghanistan | Afghan Afghani | AFN | |||
Armenia | Armenian Dram | AMD | |||
Australia | Australian Dollar | AUD | |||
Bangladesh | Bangladeshi Taka | BDT | |||
Cambodia | Cambodian Riel | KHR | |||
China | Chinese Yuan/ Renminbi | CNY | |||
Fiji | Fijian Dollar | FJD | |||
Georgia | Georgian Lari | GEL | |||
Hong Kong | Hong Kong Dollar | HKD | |||
India | Indian Rupee | INR | |||
Indonesia | Indonesian Rupiah | IDR | |||
Japan | Japanese Yen | JPY | |||
Kazakhstan | Kazakhstani Tenge | KZT | |||
Laos | Laotian Kip | LAK | |||
Malaysia | Malaysian Ringgit | MYR | |||
Mongolia | Mongolian Tugrik | MNT | |||
Myanmar | Myanmar Kyat | MMK | |||
Nepal | Nepalese Rupee | NPR | |||
New Zealand | New Zealand Dollar | NZD | |||
Pakistan | Pakistani Rupee | PKR | |||
Papua New Guinea | Papua New Guinea Kina | PGK | |||
Philippines | Philippine Peso | PHP | |||
Samoa | Samoan Tala | WST | |||
Singapore | Singapore Dollar | SGD | |||
Solomon Islands | Solomon Islands Dollar | SBD | |||
South Korea | South Korean won | KRW | |||
Sri Lanka | Sri Lankan Rupee | LKR | |||
Taiwan | New Taiwan Dollar | TWD | |||
Tajikistan | Tajikistani Somoni | TJS | |||
Thailand | Thai Baht | THB | |||
Tonga | Tongan Pa'anga | TOP | |||
Uzbekistan | Uzbekistani Sum | UZS | |||
Vanuatu | Vanuatu Vatu | VUV | |||
Vietnam | Vietnamese Dong | VND |
Europe
Country | Currency | Code | FX | RTGS | ACH |
---|---|---|---|---|---|
Albania | Albanian Lek | ALL | |||
Austria | Euro | EUR | |||
Belgium | Euro | EUR | |||
Bosnia and Herzegovina | Bosnian Mark | BAM | |||
Bulgaria | Bulgarian Lev | BGN | |||
Croatia | Euro | EUR | |||
Cyprus | Euro | EUR | |||
Czech Republic | Czech Koruna | CZK | |||
Denmark | Danish Krone | DKK | |||
Estonia | Euro | EUR | |||
Finland | Euro | EUR | |||
France | Euro | EUR | |||
Germany | Euro | EUR | |||
Greece | Euro | EUR | |||
Hungary | Hungarian Forint | HUF | |||
Ireland | Euro | EUR | |||
Italy | Euro | EUR | |||
Latvia | Euro | EUR | |||
Lithuania | Euro | EUR | |||
Luxembourg | Euro | EUR | |||
Malta | Euro | EUR | |||
Moldova | Moldovan Leu | MDL | |||
Montenegro | Euro | EUR | |||
Netherlands | Euro | EUR | |||
North Macedonia | Macedonian Denar | MKD | |||
Norway | Norwegian Krone | NOK | |||
Poland | Polish Złoty | PLN | |||
Portugal | Euro | EUR | |||
Romania | Romanian Leu | RON | |||
Serbia | Serbian Dinar | RSD | |||
Slovakia | Euro | EUR | |||
Slovenia | Euro | EUR | |||
Spain | Euro | EUR | |||
Sweden | Swedish Krona | SEK | |||
Switzerland | Swiss Franc | CHF | |||
Turkey | Turkish Lira | TRY | |||
Ukraine | Ukrainian Hryvnia | UAH | |||
United Kingdom | British Pound | GBP |
Middle East
Country | Currency | Code | FX | RTGS | ACH |
---|---|---|---|---|---|
Bahrain | Bahraini Dinar | BHD | |||
Iraq | Iraqi Dinar | IQD | |||
Israel | Israeli Shekel | ILS | |||
Jordan | Jordanian Dinar | JOD | |||
Kuwait | Kuwaiti Dinar | KWD | |||
Lebanon | Lebanese Pound | LBP | |||
Oman | Oman Rial | OMR | |||
Qatar | Qatari Riyal | QAR | |||
Saudi Arabia | Saudi Arabian Riyal | SAR | |||
United Arab Emirates (U.A.E) | UAE Dirham | AED |
Key
N/A
Restricted offering, please speak to your relationship manager
RGTS
High Value Clearing - Real Time Gross Settlement
ACH
Low Value Clearing - Automated Clearing House
Offices
Specialised solutions in…
Crown Agents Bank (CAB) is the headquarters and operational nerve centre of the CAB group, situated in London, U.K. and has nearly two centuries of experience moving money where it’s needed. CAB Payments, the holding company of CAB and also resides in the London Bridge office.
MARKET COVERAGE
Hard-to-reach markets
We provide a full range of banking solutions across more than 120 countries. Our coverage includes major global currencies as well as a broad mix of specialist and frontier-market currencies spanning Africa, Asia, the Caribbean, and Latin America.
SPECIALISED EXPERTISE
Connecting clients where it matters
Many of the organisations we serve operate in regions where financial systems are evolving and international access can be complex. In these environments, sourcing and settling in local currency requires specialised expertise and reliable execution. By combining deep local market insight with trusted relationships and resilient infrastructure, we ensure funds are delivered securely, efficiently, and on time—helping our clients succeed where it matters most.
What we offer
Breadth of Coverage
From widely traded currencies to those rarely available elsewhere.
Secure Settlement
Strong governance and compliance underpin every transaction.
Risk Management
Practical support to help navigate volatility in thinly traded markets.
Efficient Payment Flows
Confidence that funds will arrive in full and on schedule.
NAVIGATING COMPLEXITY
Our expertise
Our deep market expertise, trusted global network and application of robust regulatory oversight, means we navigate complexity so our clients don’t have to. Every transaction is a promise kept.
Foreign Exchange (FX)
We provide competitive access to a wide range of currencies, including many that are considered illiquid or difficult to source. Our expertise ensures that clients can manage currency risk effectively while maintaining confidence in settlement and execution.
Sectors
Markets we specialise in
Central Banks & Governments
Crown Agents Bank has worked alongside central banks and government bodies for decades. Our role is to support stability by making currency transactions and international payments efficient and dependable.
Commercial Banks
We give commercial banks a way to extend their international reach. By connecting them to currencies and markets that are otherwise difficult to access, they can strengthen the service they provide to their clients.
Non-Bank Financial Institutions
For remittance companies, payment providers, and other financial institutions, we act as a bridge into hard-to-reach and emerging markets. Our established relationships and infrastructure make cross-border flows faster and more secure.